Canadian Computing Competition Senior 2022
Problems
| Problem | Points | AC Rate | Users | |
|---|---|---|---|---|
| Good Fours and Good Fives | 10p | 100.0% | 2 | |
| Good Groups | 10p | 100.0% | 2 | |
| Good Samples | 10p | 0.0% | 0 | |
| Good Triplets | 10p | 0.0% | 0 | |
| Good Influencers | 10p | 0.0% | 0 |
| Problem | Points | AC Rate | Users | |
|---|---|---|---|---|
| Good Fours and Good Fives | 10p | 100.0% | 2 | |
| Good Groups | 10p | 100.0% | 2 | |
| Good Samples | 10p | 0.0% | 0 | |
| Good Triplets | 10p | 0.0% | 0 | |
| Good Influencers | 10p | 0.0% | 0 |
Comments