Canadian Computing Competition Junior 2024
Problems
| Problem | Points | AC Rate | Users | |
|---|---|---|---|---|
| Conveyor Belt Sushi | 10 | 100.0% | 3 | |
| Dusa And The Yobis | 10 | 100.0% | 3 | |
| Bronze Count | 10p | 75.0% | 3 | |
| Troublesome Keys | 10p | 28.6% | 2 | |
| Harvest Waterloo | 10p | 0.0% | 0 |
| Problem | Points | AC Rate | Users | |
|---|---|---|---|---|
| Conveyor Belt Sushi | 10 | 100.0% | 3 | |
| Dusa And The Yobis | 10 | 100.0% | 3 | |
| Bronze Count | 10p | 75.0% | 3 | |
| Troublesome Keys | 10p | 28.6% | 2 | |
| Harvest Waterloo | 10p | 0.0% | 0 |
Comments