Canadian Computing Competition Junior 2025
Problems
| Problem | Points | AC Rate | Users | |
|---|---|---|---|---|
| Roller Coaster Ride | 10 | 60.0% | 3 | |
| Donut Shop | 10 | 75.0% | 3 | |
| Product Codes | 10p | 66.7% | 2 | |
| Sunny Days | 10p | 25.0% | 1 | |
| Connecting Territories | 10p | 33.3% | 1 |
| Problem | Points | AC Rate | Users | |
|---|---|---|---|---|
| Roller Coaster Ride | 10 | 60.0% | 3 | |
| Donut Shop | 10 | 75.0% | 3 | |
| Product Codes | 10p | 66.7% | 2 | |
| Sunny Days | 10p | 25.0% | 1 | |
| Connecting Territories | 10p | 33.3% | 1 |
Comments